67 Matheson Avenue
$179,900
West Kildonan Winnipeg R2W 0C1
- Residential
- Beds: 2
- Baths: 1
- 820Sq. Ft.
- Built: 1957
Status: | Sold |
---|---|
Prop. Type: | Residential |
MLS® Num: | 1927488 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Year Built: | 1957 |
General info:
Home Style | Bungalow |
---|---|
Total Bedrooms | 2 |
Total Baths | 1 |
Year Built | 1957 |
Total Floor Area | 820 |
Bathrooms
Floor | Ensuite | Pieces | Other |
---|---|---|---|
Main | No | 4 |